Projects
Projects
Housing, mixed use, master plans and interior design in Mexico.
Images in preparation.
Mixed use (7)
-
[01]Playa del Carmen, Q. Roo

KAY
-
[02]Tulum, Q. Roo

Sool
-
[03]Mixed use · Bacalar, Q. Roo

Costarena
-
[05]Mixed-use tower · Monterrey, N.L.

Vento Living
39,196 m² built area -
[06]Mixed use · Querétaro, Qro.

Bruma Lifestyle Center
36,982 m² built area -
[08]Mixed use · San Pedro Garza García, N.L.

Urbane
6,591 m² built area -
[14]Mixed use · Monterrey, N.L.

Punto Norte
11,598 m² site
Residential (1)
Interiors (4)
Master plans & facilities (3)
Commercial (2)
Index
| No. | Project | Type · city | Area |
|---|---|---|---|
| 01 | KAY | Playa del Carmen, Q. Roo | |
| 02 | Sool | Tulum, Q. Roo | |
| 03 | Costarena | Mixed use · Bacalar, Q. Roo | |
| 05 | Vento Living | Mixed-use tower · Monterrey, N.L. | 39,196 m² built area |
| 06 | Bruma Lifestyle Center | Mixed use · Querétaro, Qro. | 36,982 m² built area |
| 08 | Urbane | Mixed use · San Pedro Garza García, N.L. | 6,591 m² built area |
| 14 | Punto Norte | Mixed use · Monterrey, N.L. | 11,598 m² site |
| 15 | Casa Saltillo | Saltillo, Coah. | |
| 09 | Centro WoW | Commercial interior design · Monterrey, N.L. | |
| 10 | VR HAUS | Residential interior design · Mexico City, CDMX | |
| 11 | Vento Departamentos | Residential interior design · San Pedro Garza García, N.L. | |
| 12 | AP Penthouse | Residential interior design · San Pedro Garza García, N.L. | |
| 04 | Mandara Residencial | Master plan · Veracruz, Ver. | |
| 07 | Somera Master Plan | Master plan and land subdivision · Querétaro, Qro. | 16.2 ha master plan |
| 13 | EDH Club Hípico | Equestrian club · Santiago, N.L. | 2,685 m² built area |
| 16 | The Change | Boutique hotel · San Pedro Garza García, N.L. | 4,589 m² built area |
| 21 | Mercedes-Benz Chihuahua | Commercial · car dealership · Chihuahua, Chih. |















